Start/Bildnachweise
Rechtliches
Bildnachweise
Herkunft, Urheber und Lizenz der auf dieser Website verwendeten Produktabbildungen.
Hinweis zur Verwendung.
Die Abbildungen dienen der Veranschaulichung der jeweiligen Produktgattung (Bauform, Serie, Farbgebung) und sind keine verbindliche Darstellung des konkret gelieferten Artikels. Maßgeblich sind die technischen Angaben und die Hersteller-Artikelnummer. Für den Produktivbetrieb empfehlen wir, eigene oder vom Lieferanten freigegebene Produktfotos zu verwenden.
| Artikel | Quelle | Datei / Nachweis | Urheber | Lizenz |
|---|---|---|---|---|
| Samsung PM9A3 Server-SSD 3,84 TB (U.2, NVMe) | Wikimedia Commons | File:Samsung 870 QVO 8TB SATA 2,5 Zoll Internes Solid State Drive (SSD) (MZ-77Q8T0BW) 20211008 SSD023 corr.png | PantheraLeo1359531 | CC BY 4.0 |
| Samsung PM893 Server-SSD 3,84 TB (SATA) | Wikimedia Commons | File:SAMSUNG SATA SSD 870 QVO 2TB FRONT.jpg | Dinkun Chen | CC BY-SA 4.0 |
| Micron 7450 PRO NVMe-SSD 7,68 TB (U.3) | Wikimedia Commons | File:Micron CT2000MX500SSD1 different revisions.jpg | Phiarc | CC BY-SA 4.0 |
| Micron 5400 PRO Server-SSD 1,92 TB (SATA) | Wikimedia Commons | File:Assortment solid-state computer-storage mediums.jpg | IrisChronomia | CC BY-SA 4.0 |
| KIOXIA CD8-R NVMe-SSD 15,36 TB (U.2) | Hersteller-Produktbild (Pressematerial) | official product image from the manufacturer website | — | — |
| WD Ultrastar DC SN640 NVMe-SSD 7,68 TB (U.2) | Wikimedia Commons | File:Western Digital Green 120 Gb.jpg | Monoklon | CC BY-SA 4.0 |
| Seagate Nytro 3350 SAS-SSD 3,84 TB (12 Gb/s) | Hersteller-Produktbild (Pressematerial) | official product image from the manufacturer website | — | — |
| Samsung DDR5 RDIMM 64 GB ECC (4.800 MT/s) | Wikimedia Commons | File:Micron MTC40F204681RC48BA1R 20240407 076.tif | PantheraLeo1359531 | CC BY 4.0 |
| SK hynix DDR5 RDIMM 32 GB ECC (4.800 MT/s) | Wikimedia Commons | File:SK hynix 8 GB DDR5-4800 SO-DIMM HMCG66MEBSA092N.jpg | ITEagle Europe - Sebastiaan Broekhoven | CC BY-SA 4.0 |
| Micron DDR4 RDIMM 32 GB ECC (3.200 MT/s) | Wikimedia Commons | File:Micron MTC40F204681RC48BA1R 20240407 076.tif | PantheraLeo1359531 | CC BY 4.0 |
| Kingston Server Premier DDR4 RDIMM 16 GB ECC (3.200 MT/s) | Wikimedia Commons | File:RAM SO-DIMM 8GB by Kingston-top front PNr°0564.jpg | D-Kuru | CC BY-SA 4.0 |
| Samsung DDR4 SO-DIMM 16 GB (3.200 MT/s) | Wikimedia Commons | File:DDR 4 RAM SO-DIMM 16GB by Micron-top back PNr°0841.jpg | D-Kuru | CC BY-SA 4.0 |
| Crucial DDR5 UDIMM 32 GB (5.600 MT/s) | Wikimedia Commons | File:Crucial 32GB DDR5-4800 SODIMM CT32G48C40S5.M16A1 - front view.jpg | ITEagle Europe - Sebastiaan Broekhoven | CC BY-SA 4.0 |
| Apple iPhone 15 Pro 128 GB | Wikimedia Commons | File:Apple iPhone 15.jpeg | Ka Kit Pang | Public domain |
| Apple iPhone 14 128 GB | Wikimedia Commons | File:IPhone 14 Pro.jpg | iGeeksBlog | CC BY-SA 4.0 |
| Samsung Galaxy S24 128 GB | Wikimedia Commons | File:Samsung Galaxy S24, Sperrbildschirm.JPG | C.Stadler/Bwag | CC BY-SA 4.0 |
| Samsung Galaxy A55 128 GB | Wikimedia Commons | File:Samsung Galaxy A55 5G 2024.jpg | Captainmorlypogi1959 | CC BY-SA 4.0 |
| Google Pixel 8 128 GB | Wikimedia Commons | File:Google Pixel 8 Pro with Google Pixel 7 Pro.jpg | SimonWaldherr | CC BY-SA 4.0 |
| Toshiba Canvio Basics 4 TB (externe Festplatte) | Hersteller-Produktbild (Pressematerial) | official product image from the manufacturer website | — | — |
| WD Elements Desktop 8 TB (externe Festplatte) | Wikimedia Commons | File:WD Elements 1 TB Hard Disk 01.jpeg | Indrajit Das | CC BY-SA 4.0 |
Marken und Herstellerhinweise
Alle genannten Marken- und Produktnamen (u. a. Samsung, Micron, KIOXIA, Western Digital, Seagate, SK hynix, Kingston, Crucial, Apple, Google, Toshiba) sind Eigentum der jeweiligen Rechteinhaber und werden ausschließlich zur Identifikation der angebotenen Ware verwendet. Ein Hinweis auf eine Marke bedeutet keine Zugehörigkeit zu oder Billigung durch den Rechteinhaber.