SamsungMZ7L33T8HBLT-00A07
Samsung PM893 Data Center SSD 3.84 TB (SATA)
- Form factor
- 2.5" 7 mm
- Interface
- SATA 6 Gb/s
- Capacity
- 3.84 TB
Minimum order: 10 pcs
In stock
PCIe 4.0 NVMe enterprise-class SSD for data centres, virtualisation and databases.
| Form factor | 2.5" U.2 |
|---|---|
| Interface | PCIe 4.0 x4 NVMe |
| Capacity | 3.84 TB |
| NAND | V-NAND TLC |
| Sequential read (up to) | 6,900 MB/s |
| Sequential write (up to) | 4,100 MB/s |
| Endurance | 1 DWPD |
| Workload | Read Intensive |
| Quantity | Tier | Price |
|---|---|---|
| 10 pcs | from minimum | price on request |
| 50 pcs | tier 50+ | price on request |
| 100 pcs | tier 100+ | price on request |
| 500 pcs | tier 500+ | price on request |
Wholesale prices are quoted individually. You receive the binding tier with the written quotation.